| Country | Copyright | Patent | Memberships | |
| Albania | Yes*1 | Yes a, x | B, P, E, C, W | |
| Argentina | Yes 2 | Maybe b | B, U, P, W | |
| Armenia | Yes 3 | Maybe c | B, P, C, A, W | |
| Australia | Yes | Yes d | B, U, P, C, W | |
| Austria | Yes | Yes | B, U, P, E, C, W | |
| Azerbaijan | Yes 4 | Maybe c | B, U, P, C, A | |
| Belarus | Yes 5 | Maybe c | B, U, P, C, A | |
| Belize | Yes* 6 | Maybe e | B, P, C, W | |
| Belgium | Yes | Yes | B, U, P, E, C, W | |
| Bolivia | Yes 7 | Unknown | B, U, P, W | |
| Bosnia & Herzegovina | Yes 8 | Probably* a,x | B, U, P, E*, C | |
| Brazil | Yes 9 | Probably f | B, U, P, C, W | |
| Brunei Darussalam | Yes* 10 | Probably | W | |
| Bulgaria | Yes | Yes a | B, U, P, E, C, W | |
| Canada | Yes | Yes | B, U, P, C, W | |
| Chile | Yes 11 | No | B, U, P, W | |
| China (PRC) | Yes | Maybe g | B, U, P, C, W | |
| Colombia | Yes | Maybe | B, U, P, C, W | |
| Costa Rica | Yes 12 | No | B, U, P, C, W | |
| Croatia | Yes | Probably* a,x | B, U, P, E*, C, W | |
| Cyprus | Yes 13 | Yes a | B, U, P, E, C, W | |
| Czech Republic | Yes* 14 | Yes a | B, U, P, E, C, W | |
| Denmark | Yes | Yes | B, U, P, E, C, W | |
| Dominican Republic | Yes 15 | Yes h | B, U, P, W | |
| Ecuador | Yes 16 | Probably | B, U, P, C, W | |
| Egypt | Yes 17 | Maybe | B, P, C, W | |
| Estonia | Yes | Yes a | B, P, E, C, W | |
| Finland | Yes | Yes a | B, U, P, E, C, W | |
| France | Yes | Yes a | B, U, P, E, C, W | |
| Georgia | Yes 18 | Unknown | B, P, C, A*, W | |
| Germany | Yes | Yes | B, U, P, E, C, W | |
| Greece | Yes | Yes | B, U, P, E, C, W | |
| Guatemala | Yes 19 | No | B, U, P, W | |
| Hong Kong | Yes | Yes i | B, U, P, C, W | |
| Hungary | Yes | Yes a | B, U, P, E, C, W | |
| Iceland | Yes 20 | Unknown | B, U, P, E*, C, W | |
| India | Yes | Probably j | B, U, P, C, W | |
| Indonesia | Yes | No | B, P, C, W | |
| Ireland | Yes | Yes | B, U, P, E, C, W | |
| Israel | Yes | Yes | B, U, P, C, W | |
| Italy | Yes | Yes | B, U, P, E, C, W | |
| Japan | Yes 21 | Yes | B, U, P, C, W | |
| Kazakhstan | Yes 22 | Maybe c | B, U, P, C, A | |
| Kuwait | Yes 23 | No | W | |
| Kyrgyzstan | Yes 24 | Maybe c | B, P, C, A, W | |
| Latvia | Yes | Yes a, x | B, P, E, C, W | |
| Lebanon | Yes 25 | Maybe | B, U, P | |
| Liechtenstein | Yes* 26 | Probably a | B, U, P, E, C, W | |
| Lithuania | Yes* 27 | Yes a | B, P, E, C, W | |
| Luxembourg | Yes* 28 | Yes | B, U, P, E, C, W | |
| Macau | Yes 29 | Probably | B, U, P, W | |
| Malaysia | Yes | No | B, P, W | |
| Macedonia | Yes* 30 | Yesa, x | B, U, P, E, C, W | |
| Mexico | Yes | Maybe | B, U, P, C, W | |
| Moldova | Yes 31 | Maybe c | B, U, P, C, A, W | |
| Monaco | Unknown | Yes a | B, U, P, E, C | |
| Netherlands | Yes | Yes | B, U, P, E, C, W | |
| New Zealand | Yes | Yes | B, U, P, C, W | |
| Nigeria | Yes | Probably | B, U, P, W | |
| Norway | Yes | Maybe k | B, U, P, C, W | |
| Oman | Yes 32 | Unknown | B, P, C, W | |
| Pakistan | Yes | No | B, U, P*, W | |
| Panama | Yes 33 | Maybe l | B, U, P, W | |
| Peru | Yes 34 | Maybe | B, U, P, W | |
| Philippines | Yes | Maybe m | B, U, P, C, W | |
| Poland | Yes | No | B, U, P, E*, C, W | |
| Portugal | Yes | Yes | B, U, P, E, C, W | |
| Qatar | Yes 35 | Unknown | B, P, C, W | |
| Romania | Yes 36 | Yes a | B, P, E, C, W | |
| Russian Federation | Yes | Maybe c | B, U, P, C, A | |
| Saudi Arabia | Yes* 37 | No | U, P* | |
| Serbia & Montenegro | No | Maybe n | B, U, P, E*, C | |
| Singapore | Yes | Yes o | B, P, C, W | |
| Slovakia | Yes 38 | Yes a | B, U, P, E, C, W | |
| Slovenia | Yes | Yes a | B, U, P, E, C, W | |
| South Africa | Yes | Maybe p | B, P, C, W | |
| South Korea (ROK) | Yes | Yes | B, U, P, C, W | |
| Spain | Yes | Yes a | B, U, P, E, C, W | |
| Sweden | Yes | Yes | P, E, C, W | |
| Switzerland | Yes | Yes a | B, U, P, E, C, W | |
| Taiwan (ROC) | Yes | Yes | W | |
| Tajikistan | Yes 39 | Maybe c | B, U, P, C, A | |
| Thailand | Yes | Maybe q | B, W | |
| Turkey | Yes 40 | Yes a | B, P, C, E, W | |
| Turkmenistan | No | Maybe c | P, C, A | |
| Ukraine | Yes 41 | Unknown | B, U, P, C, A* | |
| United Arab Emirates | Yes 42 | No | B*, P, C, W | |
| United Kingdom | Yes | Yes | B, U, P, E, C, W | |
| United States | Yes | Yes | B, U, P, C, W | |
| Uruguay | Yes | No | B, U, P, W | |
| Uzbekistan | Yes 43 | Unknown | P, C | |
| Venezuela | Yes | Maybe | B, U, P, W | |
| Vietnam | Yes 44 | Maybe | B*, P, C | |
| *Material added to or substantively revised from 2004 report. | back to top |
|||
| 1. | *Albania | Computer software is expressly protected under the Law on Copyright No. 7564, May 1992, as amended by Law No. 7923, April 1995, by Law No. 8594, April 2000, and by Law No. 8630, July 2000. |
| 2. | Argentina | In November 1998, Argentina passed an amendment (Law No. 25.036 of November 11, 1998) to the Copyright Act of 1933. As amended, this law expressly protects computer software. |
| 3. | Armenia | Computer software is expressly protected under the Copyright Law of 2000. |
| 4. | Azerbaijan | Computer software is protected under Law No. 438, On Copyrights and Related Rights, which became effective in October 1996. |
| 5. | Belarus | Computer software is expressly protected under the Law on Copyrights and Related Rights, which became effective on August 11, 1998. |
| 6. | *Belize | Computer software is expressly protected under the Copyright Act (CAP. 252 of the Substantive Laws of Belize) 2000. |
| 7. | Bolivia | Computer software is protected under Bolivia’s 1992 Copyright Law (Law No. 1322), as supplemented by certain software-related regulations that were implemented by presidential decree on April 25, 1997. |
| 8. | Bosnia & Herzegovina | Computer software is protected under the Law on Copyright and Related Rights, which became effective on October 24, 2002. |
| 9. | Brazil | Computer software is protected under the Software Law (Law No. 9,609), effective February 20, 1998, and the Copyright Law (Law No., 9,610), effective June 20, 1998. |
| 10. | *Brunei Darussalam | The Emergency (Copyright) Order 1999, enacted on May 1, 2000, expressly protects computer software. |
| 11. | Chile | Computer software is protected under the Intellectual Property Law No. 17,366, dated October 2, 1970, amended 1992. |
| 12. | Costa Rica | In May 1994, copyright protection under Costa Rica’s copyright law (No. 6683 of October 1, 1982) was expressly extended to cover computer software. |
| 13. | Cyprus | An amendment to the 1976 Copyright Act that expressly extends protection to computer software became effective on January 1, 1994. |
| 14.
| *Czech Republic | Czech Republic: Computer software is expressly protected under Law No. 121/2000 Coll. of April 7, 2000 on Copyright, Rights Related to Copyright and on the Amendment of Certain Laws (Copyright Act). |
| 15. | Dominican Republic | On October 24, 2000, a copyright law became effective to, among other things, make the Dominican Republic TRIPS-compliant in areas such as express protection of computer software as a literary work, protection for databases and a minimum term of protection. |
| 16. | Ecuador | Computer software is expressly protected under the Law on Intellectual Property (Law No. 83), which came into force on May 19, 1998. |
| 17. | Egypt | Egypt: Computer software is expressly protected under the Intellectual Property Rights Code, which became on effective June 3, 2002. |
| 18. | Georgia | Computer software is expressly protected under the Law on Copyright and Neighboring Rights, which became effective in June 1999. |
| 19. | Guatemala | Computer software is expressly protected under Law on Copyright and Related Rights, Law No. 33-98, effective in June 1998, as amended by Decree No. 56-2000 of November 2000. |
| 20. | Iceland | In 1996, Iceland passed an amendment (Act No. 145) to the Copyright Act of 1972. As amended, this law expressly protects computer software. |
| 21. | Japan | No copyright protection exists in Japan for syntax, algorithms or programming languages. |
| 22. | Kazakhstan | Computer software is expressly protected under the Law on Copyright and Neighboring Rights, which became effective on June 12, 1996. |
| 23. | Kuwait | Computer software is expressly protected under the Decree Law No. 64/1999 Relating to Intellectual Property Rights, which became effective on February 9, 2000. |
| 24. | Kyrgyzstan | Computer software is expressly protected under the Law on Copyright and Related Rights, which became effective on January 22, 1998. |
| 25. | Lebanon | Lebanon enacted a copyright law, effective June 14, 1999, which protects computer software. |
| 26. | *Liechtenstein | Computer software is expressly protected under Law of May 19, 1999 regarding the Copyright and Neighboring Rights (Copyright Law). |
| 27. | *Lithuania | Computer software is expressly protected under the Law on Copyright and Related Rights No. VIII-1185, May 1999, as amended by Law No. VIII-1886 of July 2000 and Law No. IX-1355 of March 2003. |
| 28. | *Luxembourg | Computer software is protected under the Law on Copyright, Related Rights and Databases of April 18, 2001, as amended by the Law of April 18, 2004, effective May 3, 2004. |
| 29. | Macau | Macau enacted a copyright law (Decree Law No. 43/99/M), effective October 1, 1999, which protects computer software. |
| 30. | *Macedonia | Computer software is expressly protected under the Law on Copyright and Related Rights No. 47/96, September 1996 and No. 3/98, January 1998. |
| 31. | Moldova | Computer software is expressly protected under the Law on Copyright and Related Rights, which became effective on May 3, 1995. |
| 32. | Oman | Computer software is protected under the Law for the Protection of Copyright and Neighboring Rights (Law No. 37/2000), which came into force on May 21, 2000. |
| 33. | Panama | Computer software is protected under Panama’s copyright law (Law No. 15), which came into force on January 1, 1995. |
| 34. | Peru | Computer software is protected under the Copyright Law—Ley de Derechos de Autor (Legislative Decree No. 822), which came into force on May 24, 1996. |
| 35. | Qatar | Computer software is protected under the Qatar Copyright Law, which came into force on October 3, 2002. |
| 36. | Romania | On March 14, 1996, Romania’s president signed its copyright law, which expressly protects computer software. The law became effective June 24, 1996. |
| 37. | *Saudi Arabia | A new Saudi Arabia Copyright Law, which expressly protects computer software, reportedly became effective on March 19, 2004. |
| 38. | Slovakia | Computer software is expressly protected under the Copyright Act (No. 383/1997), which came into force on December 5, 1997. |
| 39. | Tajikistan | Computer software is expressly protected under the Law on Copyright and Neighboring Rights, which became effective on December 17, 1998. |
| 40. | Turkey | Amendments to the 1951 Copyright Law passed in June 1995 expressly extend copyright protection to computer software. |
| 41. | Ukraine | Computer software is protected under the Law on Copyright and Neighboring Rights, which became effective on February 23, 1994. |
| 42. | United Arab Emirates | In 2002, the United Arab Emirates enacted a Copyright Law, Federal Law No. 7 of 2002. The law, which repealed the previous law, includes computer programs as a protected category of works. |
| 43. | Uzbekistan | Computer software is expressly protected under the Law on Copyright and Neighboring Rights, which became effective on September 17, 1996. |
| 44. | Vietnam | Under the Bilateral Copyright Agreement between the United States and Vietnam, effective December 23, 1998, Vietnam agreed to provide copyright protection, on a national treatment basis, to works (including computer software) of U.S. authors that are first published in either country. |
Sources Other than Direct Authority: International Intellectual Property Alliance; U.S. Department of State, Bureau of Economic and Business Affairs; U.S. Department of State, Office of International Information Programs; World Intellectual Property Organization, Geneva, Switzerland; World Trade Organization, Geneva, Switzerland.
This chart can be used to determine if subject matter protection is currently available in a particular country for either a U.S. or foreign party's software.
The entry under "Copyright" indicates whether subject matter protection is available for software under the national copyright law of a particular country. If so, the second step is to determine if protection is available for a U.S. work in that country. To do so, look at the entry under "Memberships" to see if there is an applicable mutual membership or a bilateral agreement between the United States and that country. If there is, subject matter protection is probably available. Use the same approach to determine if protection is available for a foreign party's software in another foreign country (except that relevant bilateral agreements are not identified). For example, a Japanese author would look at the "Memberships" entries to determine if Japan and a specific country have a common convention or organization membership.
The entry under "Patent" indicates whether subject matter protection is available for software in the specified country, under either national law or supranational law, such as the European Patent Convention. Patent treaties to which the country belongs are identified under "Memberships." While a common convention membership means that national treatment will be provided, a patent application may be filed in some countries even when no common membership exists.
Local counsel should be consulted before distributing software in a particular market to confirm and update the information in this chart and to advise on the practicality of enforcement, evidentiary considerations and other protection mechanisms.